Toda la solución para tener la clave de licencia
Lista de código error
Error Code | Description | |
0 | No Error. | |
1 | System memory alloaction failed | |
2 | LMS server ’s response fails. Detailed information will be given through error message | |
3 | Parameter of the function is NULL | |
4 | Incorrect parameter of the funtion | |
5 | Invalid encrypted algorithm used by LMS | |
6 | Incorrect password | |
7 | Decryption failed | |
8 | Communication with LMS server failed | |
9 | Initialization of HTTP client failed | |
10 | Delivery of HTTP request failed | |
11 | Online Activation should be executed before run requested process | |
12 | Loading public key failed | |
13 | Generating Message Digest Context failed | |
14 | Initializing Message Digest failed | |
15 | Message Digest Update failed | |
16 | File loading failed | |
17 | File writing failed | |
18 | Size of file is smaller than expected one | |
19 | OS occuring error | |
20 | No file found | |
21 | The line consists of too many characters | |
22 | Activation Key format error | |
23 | Loading encryption library failed | |
24 | Socket error. | |
25 | Connection error because of excess Socket connection time | |
Error Code | Description | |
500 | The error of MagicInfo server and DB | |
700 | The difference between the HW key in the Activation key and the HW key of the Server PC | |
900 | The same kind of the License
key Is registered | 2 charged license key can’t be registered. Try to
do the addition activation. |
800 | The license
Key has the
problem. | |
600 | Activation process
has the problem | |
1000 | The license module of MagicInfo Server has the problem | |
4000 | SLM SDK has the basic exception. | |
19002 | Activation error | |
1000 | LicenseKey is
null in request Activation | |
1001 | H/W Unique
Key is null in request Activation | |
1002 | LicenseKey is
null in requestChangeActivation | |
1003 | Old LicenseKey is null in requestChangeActivation | |
1004 | H/W Unique
Key is null in requestChangeActivation | |
1005 | Product ID is
null is null in requestCheckVersion | |
1006 | Product Version is null is
null in requestCheckVersion | |
1007 | De Activation Key is null in requestDeActivation | |
1008 | LicenseKey is
null in request ReActivation | |
1009 | H/W Unique
Key is null in request ReActivation | |
1010 | Error Message is null in
UploadError | |
1011 | ResponseCommand is not valid in ResponseActivation | |
1012 | ResponseCommand is not valid in ResponseChangeActivation | |
1013 | ResponseCommand is not valid in ResponseCheckVersion | |
1014 | ResponseCommand is not valid in ResponseCompleteDeActivation | |
1015 | ResponseCommand is not valid in ResponseDeActivation | |
1016 | ResponseCommand is not valid in ResponseReActivation | |
1017 | ResponseCommand is not valid in ResponseUploadError | |
1018 | License Key is
not valid in LicenseKeyverify | |
1019 | Deactivation Key is not valid in DeActivationKeyverify | |
1020 | Sign type is not specified | |
1021 | Digital Signature value is
null | |
1022 | License value is required | |
1023 | Hardware Key value is required | |
1024 | There must be one or
more product information | |
1025 | Package product number and product code does not match the number of entries | |
1026 | Invalid Signature Key Type in Activation Key Generation | |
1028 | Digital Signature Error in Activation Key Generation | |
1032 | Invalid AES Key Type | |
1033 | AES Encrypt Error in Activation Key Generation | |
1034 | Reserved words can not be used | |
1035 | Interdict words
can not be used | |
1050 | ResponseCommand is not valid in ResponseGetActivation | |
1051 | LicenseKey is
null in request GetActivation | |
1052 | H/W Unique
Key is null in request GetActivation | |
1053 | ResponseCommand is not valid in ResponseGetServerTime | |
1054 | Product Install Type is null is null in requestCheckVersion | |
1055 | LicenseKey is
null in request GetSiteInformation | |
1056 | ResponseCommand is not valid in GetSiteInformation | |
1057 | LicenseKey is
null in request GetActivationCount | |
1058 | ResponseCommand is not valid in GetActivationCount | |
4001 | Activation Key file not found in deactivationKey generation | asas |
4002 | Activation Key IO exception in deactivationKey generation | |
4003 | Activation Key verify exception in deactivationKey generation | |
4004 | Activation Key invalid format exception in
deactivationKey generation | |
4005 | License Key verify value false in deactivationKey generation | |
4010 | Activation Key Parser Load Error in Activation Handler Manager | |
4011 | Activation Key Parser Load Error in Activation Request Manager | |
4012 | Activation Key Parser Load Error in De-Activation Request Manager | |
4020 | Invalid AES Encrypt Type in Activation Key Verify | |
4021 | AES Decryption Error in Activation Key Verify | |
4022 | Activation Key Parser Load Error in Activation Key Verify | |
4023 | Get Text Error in Activation Key Verify | |
4024 | Digital Signature verification error in Activation Key Verify | |
4025 | Activation key value is empty in Activation Key Verify | |
4026 | Invalid
Digital Signature Type in Activation Key Verify | |
4027 | Activation key is not included in the Sign Type | |
4028 | Activation key is not included in the Sign Value | |
4029 | Can not parse the message | |
4030 | Activation Key read Error in ActivationKeyIO class | |
4031 | Can't found file in ActivationKeyIO class | |
4032 | Activation Key save Error in ActivationKeyIO
class | |
4033 | Fail to delete the activation key | |
4050 | ProductID Length inValid | |
4051 | ProductID includes specialLetters | |
4052 | Version check fail from LMS Server | |
4070 | Requested information to SLM Server was incorrect in Check Version | |
4071 | Received the Error message from SLM Server in Check Version | |
4072 | IO exception in CheckVersionRequestManager class (Deprecated) | |
4073 | Exception in CheckVersionRequestManager class (Deprecated) | |
4074 | Does not receive a response to a Check Version Request | |
4075 | Requested information to SLM Server was incorrect in The Upload Error | |
4076 | Received the Error message from SLM Server in The Upload Error | |
4077 | IO exception in ReportErrorRequestManager class (Deprecated) | |
4078 | Exception in ReportErrorRequestManager class (Deprecated) | |
4079 | Error reporting fail from LMS Server (Deprecated) | |
4080 | Does not receive a response to a Report Error Request | |
4100 | License Key format
not valid | |
4101 | License Key is
not valid | |
4102 | License key contain illegal argument | |
4201 | activation key verification failed in DeActivation | |
4202 | activation key parsing error in DeActivation | |
4203 | activation file delete error in DeActivation | |
4204 | Requested information to SLM Server was incorrect in The Request De-Activagtion | |
4205 | IO exception in
DeActivation (Deprecated) | |
4206 | LMS communication Exception in DeActivation (Deprecated) | |
4207 | LMS response error in DeActivation | |
4208 | UTF-8 UnsupportedEncodingException in
DeActivation | |
4209 | Receive
Error message from LMS Server | |
4210 | De-Activation Key Generation Fail | |
4301 | Invalid
domain | |
4302 | Invalid
Hardware Key | |
4303 | Unsupported Encoding type | |
4304 | Input License Key and Response License Key do not match | |
4305 | Not defined in the command message | |
4306 | Required fields are missing | |
4307 | Recieved Error message from SLM Server | |
4311 | License verification failed in new Activation Key Request | |
4312 | Does not receive a response to a new Activation Key Request | |
4313 | Activation Key Verify Fail in new Activation Key Request | |
4314 | Activation Key Parser load Error in new Activation Key Request |
4315 | Requesting activation error in new Activation Key Request | |
4316 | Error occurred on the
LMS server in new Activation Key Request | |
4321 | Activation Key Parser load Error in change Activation Key Request | |
4322 | Activation Key Verify Fail in change Activation Key Request | |
4323 | License value or Hardware Key value is null | |
4324 | License verification failed in change Activation Key Request | |
4325 | Does not receive a response to a change Activation Key Request | |
4326 | Requesting activation error in change Activation Key Request | |
4327 | Error occurred on the LMS server in change Activation Key Request | |
4328 | Requesting activation error in change Activation Key Complete Request | |
4329 | Error occurred on the LMS server in change Activation Key Complete Request | |
4330 | Does not receive a response to a change Activation Key Complete Request | |
4331 | Activation Key Verify Fail in change Activation Key Complete Request | |
4332 | Activation Key Parser load Error in change Activation Key Complete Request | |
4341 | License verification failed in Get Activation Key Request | |
4342 | Does not receive a response to a Get Activation Key Request | |
4343 | Activation Key Verify Fail in Get Activation Key Request | |
4344 | Activation Key Parser load Error in Get Activation Key Request | |
4345 | Requesting activation error in Get Activation Key Request | Update the server version to over 3001.12 |
4346 | Error occurred on the LMS server in Get Activation Key Request | |
4361 | Activation Key Verify Fail in new Activation Key Activate | |
4362 | Input License Key and Response License Key do not match | |
4363 | Can not find the file in new Activation Key Activate | |
4364 | Activation Key Parser Load Error in new Activation Key Activate | |
4381 | AS-IS Activation Key verification failed | |
4382 | AS-IS Activation Key Parser load Error | |
4383 | TO-BE Activation Key verification failed | |
4384 | TO-BE Activation Key Parser load Error | |
4385 | AS-IS License Key and TO-BE License Key do not match | |
4386 | AS-IS Hardware Key and TO-BE Hardware Key do not
match | |
4387 | Can not find the file in change Activation Key Activate | |
4401 | csv file contents empty | |
4402 | csv file column size error | |
4403 | csv file FileNotFoundException | |
4404 | csv file IOException | |
4500 | Requested information to SLM Server was incorrect. in the GetServerTime | |
4501 | Received the Error message from SLM Server in the GetServerTime | |
4502 | Received the null message from SLM Server in the GetServerTime | |
4600 | Activation Key Verify Fail. (Critical Error) | |
4700 | Requesting site information error in Get Site Information Request | |
4701 | Error occurred on the LMS server in Get Site Information Request | |
4702 | Does not receive a response to a Get Site Information Request | |
4721 | Requesting error in Get Activation count Request | |
4722 | Error occurred on the LMS server in Get Activation count Request | |
4723 | Does not receive a response to a Get Activation count Request | |
7601 | LMS Agent has
been received from an undefined
code. | |
7602 | SDK has been received from an undefined
code. | |
8001 | InValid Model Type in Generation | |
8002 | exception in Generation | |
8003 | License key value is null | |
8004 | License key Length inValid | |
8005 | Exception in License Key Verify | |
8006 | DeActivation key value is null | |
8007 | DeActivation key Length inValid | |
8008 | InValide Model Type in LicenseKeyGeneration | |
8009 | exception in LicenseKeyGeneration | |
8010 | InValide License Key in
LicenseKeyReGeneration | |
8011 | InValide Model Type in LicenseKeyReGeneration | |
8012 | exception in LicenseKeyReGeneration | |
8013 | Model Type is
not exist | |
8014 | productId is blank in LicenseKeyGeneration | |
8015 | ProductId includes specialLetters in LicenseKeyGeneration | |
8016 | productId is blank in LicenseKeyReGeneration | |
8017 | ProductId includes specialLetters in LicenseKeyReGeneration | |
8019 | License key format is not valid | |
8020 | DeActivation key format is not valid | |
8021 | Exception in DeActivation
key Verify | |
8031 | InValid Parameter Length in ActivationKeyGeneration | |
8032 | InValid Parameter Code in ActivationKeyGeneration | |
8033 | activation key generator core exception in ActivationKeyGeneration | |
8034 | Array length error in ActivationKeyGeneration | |
8035 | Package
must have at least two Products | |
8036 | InValid Parameter licenseKey in ActivationKeyGeneration | |
8037 | InValid Parameter Date in ActivationKeyGeneration | |
8038 | licenseKey verify error in ActivationKeyGeneration | |
8039 | InValid Parameter null or empty in ActivationKeyGeneration | |
8040 | InValid Parameter not word[a-zA-Z0-9] in ActivationKeyGeneration | |
8041 | InValid Parameter number in ActivationKeyGeneration | |
8042 | First or last character in the H/W key string contains a
space character | |
8101 | License Key is
null | |
8102 | H/W Unique
Key is null | |
8103 | Old License Key is
null | |
8104 | De Activation Key is null | |
8105 | Product ID is
null | |
8106 | Product Version is null | |
8107 | error message is null |
8108 | Command is
null | |
8109 | Undefined Command Recieved | |
8110 | Request Message's Version is
null | |
8111 | Can not supported Version | |
8112 | Product Install Type is null | |
8131 | Activation Key is Mandatory when Activation Sucessed | |
8132 | Error Code is Mandatory when request failed | |
8133 | Error Code is Mandatory when request failed | |
8134 | Product version is Mandatory when request Sucessed | |
8135 | URL Encoding Error | |
8136 | Download Url is Mandatory when request Sucessed | |
8137 | Download File Size is Mandatory when request Sucessed | |
8201 | Error in Service key generation | |
8202 | Service Key validation error | |
8203 | Service Key length is invalid | |
8204 | Division Code value is invalid | |
8205 | Issue year value is invalid | |
8206 | Product Type value is invalid | |
9001 | MAC Address Length Error | |
9002 | MAC Address Character Error | |
9003 | MAC Address Type Error | |
9004 | License Type Error | |
9005 | input value range error | |
9006 | S/W License Count Error | |
9007 | S/W License Count Error. the sum count should be 1 at least | |
9008 | strCheckSumPureString length is
not 43 | |
9009 | g_strLicenseKey length is not
53 | |
9010 | Exception in AsIsLicenseKeyGenerator class | |
9020 | license Key Length Error | |
9021 | license Key Format Error | |
9022 | L-Key Format Error | |
9023 | Pure L-Key Length
Error | |
9024 | Checksum first word Error | |
9025 | Checksum second word Error | |
9026 | Checksum third word Error | |
9027 | Checksum Value Error | |
9028 | MAC Address Error |
9029 | Code Value Error | |
9030 | Code Translation Error | |
9031 | Code Translation Error | |
9032 | Code Translation Error | |
9033 | Code Translation Error | |
9034 | Code Translation Error | |
9035 | FreeValue1 Code Error | |
9036 | FreeValue2 Code Error | |
9037 | FreeValue3 Code Error | |
9038 | FreeValue4 Code Error | |
9039 | FreeValue5 Code Error | |
9040 | FreeValue6 Code Error | |
9041 | FreeValue7 Code Error | |
9042 | FreeValue1 Code Error | |
9043 | FreeValue2 Code Error | |
9044 | FreeValue3 Code Error | |
9045 | FreeValue4 Code Error | |
9046 | FreeValue5 Code Error | |
9047 | FreeValue6 Code Error | |
9048 | FreeValue7 Code Error | |
9101 | Model Code Length is not 13 | |
9102 | Model Code Format Error | |
9103 | SW Cost Length is not 1 | |
9104 | Connection Length is not 4 | |
9105 | Connection Format Error | |
9106 | SW Date Length is not 6 | |
9107 | SW Date Format Error | |
9108 | InValid Parameter 0 in SW Seq | |
9109 | SerialNumber Length is
not 24 | |
9110 | SerialNumber Format Error | |
9111 | MacAddress Length is not 17 | |
9112 | MacAddress Format Error | |
9113 | SerialNumber is null | |
9114 | MacAddress is
null | |
9115 | Model Code is null | |
9116 | SW Cost is null | |
9117 | Connection is null | |
9118 | SW Date is null | |
9201 | ExpiryDate Length is not 8 | |
9202 | ExpiryDate Format Error | |
9203 | License Id is
null | |
9204 | ExpiryDate is null | |
9205 | LicenseNum is null | |
9206 | LicenseNum Length is not 50 | |
9207 | LicenseNum Format Error | |
9208 | Exception in LicenseNum Verify | |
9301 | Exception in HmeLiceseKeyGeneration | |
9302 | Invalid
Expire Date
Format | |
9303 | Invalid
Seed Value | |
Error Code | Description | |
11000 | There is no License key. | |
11001 | There is no unique hardware key. | |
11002 | There is no De-Activation key. | |
11003 | There is no Product Id. | |
11004 | There is no Product Version. | |
11005 | There is no Error Message. | |
11006 | Product Type Parameter does not exist. | |
11008 | It has no company name in Installation Information. | |
11009 | It has no address in Installation Information. | |
11010 | It has no company phone numher or company e-mail address in Installation Information. | |
12000 | There is no issued license record. | |
13000 | Exceed available activation count. | |
14000 | Error occurs during issuing Activation key. | |
15000 | There is no License key and Hardware unique information. | |
16000 | This request is only possible for the Server type product.(ChangeActivation Request) | |
19000 | An error occurred while processing | |
19001 | This hardware is already activated. | |
19002 | No Activation data | |
19004 | Product selling type is not In-house. | |
19006 | Updated version data not found. | |